Production of compressed air energy consumption may be more than consumption, can significantly reduce energy consumption, VS conon actual gas consumption, reduce the additional 44% to 25% of the energy-saving program.
Permanent Magnet Frequency Conversion Rotary Screw Air Compressor Parameter Table | ||||||||||||||
Model | SLT-7.5V | SLT-11V | SLT-15V | SLT-18.5V | SLT-22V | SLT-30V | SLT-37V | SLT-45V | SLT-55V | SLT-75V | SLT-90V | SLT-110V | SLT-132V | |
Motor | Power(KW) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Horsepower(ps) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 175 | |
Air displacement/Working pressure (M³/Min./MPa) | 1.2/0.7 | 1.6/0.7 | 2.5/0.7 | 3.2/0.7 | 3.8/0.7 | 5.3/0.7 | 6.8/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | |
1.1/0.8 | 1.5/0.8 | 2.3/0.8 | 3.0/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.0/0.8 | 9.2/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | ||
0.9/1.0 | 1.3/1.0 | 2.1/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | ||
0.8/1.2 | 1.1/1.2 | 1.9/1.2 | 2.4/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | 7.6/1.2 | 10.0/1.2 | 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | ||
Air outlet diameter | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | |
Lubricating oil volume (L) | 10 | 16 | 16 | 18 | 18 | 30 | 30 | 30 | 65 | 65 | 72 | 90 | 90 | |
Noise level dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 64±2 | 66±2 | 66±2 | 66±2 | 68±2 | 68±2 | 70±2 | 70±2 | 70±2 | |
Driven method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | |
Start method | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
External dimensions | Length (mm) | 950 | 1150 | 1150 | 1350 | 1350 | 1500 | 1500 | 1500 | 1900 | 1900 | 2450 | 2450 | 2450 |
Width (mm) | 670 | 820 | 820 | 920 | 920 | 1020 | 1020 | 1020 | 1260 | 1260 | 1660 | 1660 | 1660 | |
Height (mm) | 1030 | 1130 | 1130 | 1230 | 1230 | 1310 | 1310 | 1310 | 1600 | 1600 | 1700 | 1700 | 1700 | |
Weight (kg) | 250 | 400 | 400 | 550 | 550 | 700 | 750 | 800 | 1750 | 1850 | 1950 | 2200 | 2500 |
•Air compressor manufacturers are developing eco-friendly and low-maintenance systems to encourage end-users to opt for next-generation products. Companies, such as Sollant. Growing investments by manufacturers in the R&D and redesigning activities for introducing a new range of energy-efficient air compressors is providing a positive outlook for the market size expansion. Rising energy costs and regulations limiting the energy consumption of industrial equipment have led to the development of energy-efficient compressors. |
Support
and suppliers
Auto-start diesel generator set is to add an automatic control system to the basic diesel generator set. It has the function of automatic starting. Suneco Auto-start diesel generator sets are the best supplier and manufacturer of Auto-start diesel generator set. Contact us now for the price of Auto-start diesel generator set.